WP | System | Tourdistanz |
---|---|---|
#1 | HIP 117029 | |
#2 | NGC 7822 Sector BQ-Y d12 (Gorgon Research Facility) |
2.658,44 ly |
#3 | Sleguae NA-H c13-22 | 4.579,80 ly |
#4 | Gludgoea AA-A e25 | 6.457,11 ly |
#5 | Eafots EU-R c4-1 | 8.722,18 ly |
#6 | Schee Eaec DY-C b5-0 | 10.601,85 ly |
#7 | Syreadiae JX-F c0 (Zurara) |
12.895,40 ly |
#8 | Schafuia ON-R d5-0 | 17.978,93 ly |
#9 | Hypo Phlue CA-A f0 | 23.489,73 ly |
#10 | Prudgeou OI-I b29-0 | 29.728,11 ly |
#11 | Plua Eun HV-Y d0 | 35.306,39 ly |
#12 | Ploi Euhn PK-E c25-0 | 38.353,66 ly |
#13 | Cyuefoo LC-D d12-0 (Manifest Destiny - The Western Meridian) |
40.493,51 ly |
#14 | Byaa Thoi GC-D d12-0 (Star One) |
44.640,29 ly |
#15 | Dehio LO-U b50-0 (Trapped Shepherds) |
51.200,31 ly |
#16 | Deheia HJ-G c27-1 | 57.168,19 ly |
#17 | Dehue WV-M d7-27 | 63.625,72 ly |
#18 | Pyraleae DW-V d2-0 | 69.489,24 ly |
#19 | Chraufai ND-J d9-2 | 74.891,95 ly |
#20 | Bubble Sector LX-T b3-1 (The Dark Fortress & Fumarole in a Bubble) |
83.506,47 ly |
#21 | V1576 Cygni (Cocoon Nebula) |
87.704,75 ly |
#22 | Pegasi Sector VE-Y b1-2 | 90.723,61 ly |