| WP | System | Tourdistanz | |
|---|---|---|---|
| #01 | NGC 1981 Sector ZU-Y d27 | ||
| #02 | Colonia (Outlander Challenge) |
23.224 ly | 23.224 ly |
| #03 | Spoihaae XE-X d2-9 | 619 ly | 23.843 ly |
| #04 | Rendezvous Point | 27.689 ly | 51.532 ly |
| #05 | Thuecheae MT-Q e5-8 | 13.920 ly | 65.452 ly |
| #06 | Beagle Point | 11.615 ly | 77.067 ly |
| #07 | Eictach KU-D d13-4 | 12.270 ly | 89.337 ly |
Titel
Text

